General Kukiat Srinaka
Member of the Audit CommitteeEducation
- Thailand National Defence College, Class 57
- Joint War College, Class 48
- Master of Public Administration, Burapha University
- Command and General Staff College, Class 71
- Bachelor of Science, Chulachomklao Royal Military Academy, Class 31
- Armed Forces Academies Preparatory School, Class 20
Training Program
- Director Certification Program (DCP), Class 275/2019 Thai Institute of directors (IOD)
- Director Accreditation Program (DAP), Class 185 Thai Institute of directors (IOD)
- Boardroom Success Through Financing and Investment (BFI), Class 10/2021 Thai Institute of directors (IOD)
- Thailand Energy Academy (TEA 15)
- Climate Governance, Class 4/2023 Thai Institute of directors (IOD)
Family Relations among Executives
- None -
No. of Directorship
- Listed Company : - None -
- Other Company : 2 Companies
Working Experience
| 2019 - 2020 | Deputy Permanent Secretary for Defense |
| 2018 - 2019 | Assistant Commander in Chief, Royal Thai Army |
| 2017 - 2018 | Commanding General of 1st Army Area |
| 2016 - 2017 | Commanding General of 1st Corps |
| 2013 - 2017 | Commanding, General of 2nd Infantry Division Queen’s Guard |
| 2007 - 2010 | Commanding, Officer of 2nd Infantry Regiment King’s Guard |
| 1999 - 2002 | 1st Infantry Battalion Commander, 12th Infantry Regiment Queen’s Guard/td> |
| 1996 - 1999 | 3rd Infantry Battalion Commander, 12th Infantry Regiment Queen’s Guard |
Other important Positions
| 2020 - Present | Vice president of the LTAT board of directors |
| 2017 - Present | Adviser to the President of National Olympic Committee of Thailand |
| 2021 - 2022 | Board Member of Provincial Waterworks Authority |
| 2019 - 2023 | Independent Director/Member of Corporate Governance Committee, Thai Oil Public Company Limited |
| 2014 - 2017 | Board of Directors, Thailand Tobacco Monopoly, Ministry of Finance |
| 2014 - 2019 | Commissioner on the Committee on Religious, Arts, Culture and Tourism |
| 2014 - 2019 | Member of the National Legislative Assembly |
| 1995 - 2020 | Judge, Military Court, (12th Military Circle, Bangkok and Military Court of Appeals) |
| 1995 - Present | Royal Bodyguard |
% of Shareholding in NVD as of 31 December 2024
- None -